Temperature (Kelvin)	Y_total (g / electron)	Error in Y_total (+ / - g / electron)
14.5	6.62E-24	4.00E-25
30	6.63E-24	4.00E-25
44.9	6.98E-24	4.00E-25
60.2	7.13E-24	4.00E-25
80	7.83E-24	4.00E-25
90.2	8.60E-24	4.00E-25
100	9.57E-24	2.00E-25
105.4	1.02E-23	5.00E-25
110	1.18E-23	4.00E-25
114.9	1.23E-23	6.00E-25
117.7	1.36E-23	4.00E-25
119.9	1.36E-23	4.00E-25
122.1	1.48E-23	6.00E-25
124.5	1.59E-23	5.00E-25
